Date Sold Price Address Zip Code
8/2/2007 $425,000 114 DYKEMAN 10512
7/30/2007 $395,000 79 LAKESHORE 10512
7/30/2007 $330,000 31 COTTAGE 10512
7/26/2007 $317,000 28 BEDFORD 10512
7/25/2007 $485,000 19 TOWER 10512
7/25/2007 $389,900 5901 BAYBERRY 10512
7/25/2007 $307,500 3702 BUTTONWOOD 10512
7/24/2007 $435,000 27 COLLIER 10512
7/23/2007 $410,000 8 LAKE 10512
7/23/2007 $285,000 149 CHIEF NIMHAM 10512
7/20/2007 $610,000 30 OLD FARM 10512
7/19/2007 $202,500 102 DREW 10512
7/17/2007 $255,000 2902 KINGS 10512
7/16/2007 $215,000 62 CHERRY HILL 10512
7/13/2007 $548,000 14 BUCYRUS 10512
7/13/2007 $505,000 4 JENNIFER 10512
7/13/2007 $350,000 93 SPARROW RIDGE 10512
7/13/2007 $267,000 142 COTTAGE 10512
7/11/2007 $850,000 119 HEMLOCK 10512
7/11/2007 $230,252 80 CLARKSON 10512
7/11/2007 $195,000 103 DREW 10512
7/6/2007 $169,600 332 FOX RUN 10512
7/5/2007 $698,000 48 LINDY 10512
7/3/2007 $500,000 10 ANN 10512
7/3/2007 $496,000 170 TAMMANY HALL 10512
Date Sold Price Address Zip Code
7/2/2007 $550,000 51 PUTNAM 10512
7/2/2007 $315,000 164 CLUBHOUSE 10512
6/27/2007 $370,000 6 GORDON 10512
6/27/2007 $275,000 805 CHESTNUT 10512
6/25/2007 $419,000 32 GLENVUE 10512
6/25/2007 $242,000 55 KENTVIEW 10512
6/22/2007 $232,000 308 VISTA ON THE 10512
6/21/2007 $372,000 96 SPARROW RIDGE 10512
6/21/2007 $225,000 105 RICHARDSVILLE 10512
6/20/2007 $615,000 8 DUTCH HILL 10512
6/20/2007 $540,000 25 CARMINE 10512
6/20/2007 $430,000 26 LOVELY 10512
6/20/2007 $299,000 61 VERNON 10512
6/19/2007 $565,000 6 PHEASANT 10512
6/19/2007 $565,000 6 PHEASANT 10512
6/19/2007 $140,000 101 MISTY HILLS 10512
6/18/2007 $725,000 101 MAJESTIC 10512
6/15/2007 $775,000 58 ARBORVIEW 10512
6/15/2007 $330,000 94 FAIR 10512
6/14/2007 $334,750 117 KENTVIEW 10512
6/13/2007 $337,000 30 LAGUNA 10512
6/12/2007 $181,444 21 WYKAGYL 10512
6/7/2007 $405,000 126 CHIEF NIMHAM 10512
6/7/2007 $296,125 230 TERRY HILL 10512
6/6/2007 $301,240 22 SPARROW RIDGE 10512
Michael Trinchitella
Carmel NY Real Estate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment