Date Sold Price Address Zip Code
7/26/2007 $664,950 4 TENNIS COURT 10541
7/20/2007 $895,000 3 DAYTON 10541
7/17/2007 $460,000 70 MEXICO 10541
7/17/2007 $390,000 40 MAPLE HILL 10541
7/12/2007 $685,000 53 TOMMY 10541
7/12/2007 $570,000 49 VARNA 10541
7/12/2007 $460,000 11 COLTON 10541
7/11/2007 $225,000 22 TURKEY 10541
7/9/2007 $527,000 25 SANTINO 10541
7/9/2007 $527,000 25 SANTINO 10541
7/9/2007 $392,000 106 TEAKETTLE SPOUT 10541
7/6/2007 $960,000 7 BLACKROCK 10541
7/2/2007 $645,000 85 CUDDY 10541
7/2/2007 $349,900 234 TOPLAND 10541
6/29/2007 $540,000 7 ANGELA 10541
6/29/2007 $417,000 37 MYRTLE 10541
6/29/2007 $375,000 23 PEARCE 10541
6/29/2007 $175,000 34 CURRY 10541
6/28/2007 $1,050,000 43 OAK POND 10541
6/28/2007 $335,000 7 STILLWATER 10541
6/27/2007 $400,000 50 MI ANNA 10541
6/25/2007 $1,300,000 246 LAKE 10541
6/25/2007 $485,000 35 SYCAMORE 10541
6/25/2007 $485,000 35 SYCAMORE 10541
6/25/2007 $330,750 8 MAPLE 10541
6/25/2007 $294,900 10 LONGWOOD 10541
6/22/2007 $650,000 80 LAKE 10541
6/21/2007 $450,000 50 MOUNT HOPE 10541
6/19/2007 $400,000 59 PEARCE 10541
6/15/2007 $1,800,000 270 LAKE 10541
6/14/2007 $415,000 179 DAHLIA 10541
6/14/2007 $370,000 71 GLENEIDA 10541
6/13/2007 $560,000 27 BAYBERRY HILL 10541
6/11/2007 $515,000 469 KENNICUT HILL 10541
6/8/2007 $1,150,000 21 TAMARACK 10541
6/8/2007 $209,000 31 ENTRANCE 10541
5/31/2007 $510,000 445 AUSTIN 10541
5/31/2007 $400,000 36 PENELOPE 10541
5/31/2007 $350,000 68 FRIENDLY 10541
5/29/2007 $435,000 100 BARRETT HILL 10541
5/29/2007 $360,000 214 SHEAR HILL 10541
5/24/2007 $520,000 187 ARCHER 10541
5/23/2007 $770,000 31 SPRUCETOP 10541
5/23/2007 $554,500 149 OVERLOOK 10541
5/23/2007 $515,000 51 LAKESIDE 10541
5/23/2007 $465,000 33 PLUM 10541
5/23/2007 $446,500 76 FRIENDLY 10541
5/22/2007 $435,000 1 ASPEN 10541
5/22/2007 $368,900 46 MCMILLAN 10541
5/18/2007 $333,000 5 BALDWIN 10541
Michael Trinchitella
Mahopac NY Real Estate